| TOUR | ORDER HOME Jewelry Index ©2012UnimaxNYC - Cannot mix sizes for BULK BUYER Prices. |
|

|
14 Gauge Barbells 316L Stainless Steel Externally Threaded Bar #SB0300 |
||||||||||
| 1/4" | 5/32", 4mm Ball |
|
||||||||
| 5/16" | 5/32", 4mm Ball | |||||||||
| 3/8" | 5/32", 4mm Ball | |||||||||
| 7/16" | 5/32", 4mm Ball | |||||||||
| 1/2" | 3/16", 5mm Ball | |||||||||
| 5/8" | 3/16", 5mm Ball | |||||||||
| 3/4" | 3/16", 5mm Ball | |||||||||
| 7/8" | 3/16", 5mm Ball | |||||||||
|

|
14 Gauge Barbells 316L Stainless Steel Externally Threaded Bar #SB0301 |
||||||||||
| 1" | 3/16", 5mm Ball |
|
||||||||
| 1-1/8" | 3/16", 5mm Ball | |||||||||
| 1-1/4" | 3/16", 5mm Ball | |||||||||
| 1-3/8" | 3/16", 5mm Ball | |||||||||
| 1-1/2" | 3/16", 5mm Ball | |||||||||
| 1-5/8" | 3/16", 5mm Ball | |||||||||
| 2" | 3/16", 5mm Ball | |||||||||
| 2-1/4" | 3/16", 5mm Ball | |||||||||
| 2-1/2" | 3/16", 5mm Ball | |||||||||
![]() |
|
|||||||||||
![]() |
|
|||||||||||||||
![]() |
|
|||||||||||||||||||||||||||
| Class 1: 316L Surgical Implant Stainless Steel. Type: Body Piercing Jewelry. |